XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 ItalyItaly IZ7EXI - B Maurizio Lotoro 14/06/2026, 13:30:44 4 d. 08:42:56 DMRMmdvm H *.*.*.88
2 ItalyItaly IZ7EXI - B Maurizio Lotoro 12/06/2026, 12:09:53 4 d. 08:42:56 DMRMmdvm G *.*.*.88
3 ItalyItaly IZ7EXI - B Maurizio Lotoro 10/06/2026, 08:39:47 4 d. 08:42:56 DMRMmdvm C *.*.*.88
4 ItalyItaly IZ7EXI - B Maurizio Lotoro 14/06/2026, 17:01:56 4 d. 08:42:56 DMRMmdvm B *.*.*.88
5 ItalyItaly IZ7EXI - B Maurizio Lotoro 10/06/2026, 08:39:47 4 d. 08:42:56 DMRMmdvm F *.*.*.88
6 ItalyItaly IZ7EXI - B Maurizio Lotoro 10/06/2026, 10:29:21 4 d. 08:42:56 DMRMmdvm D *.*.*.88
7 ItalyItaly IR7UCG - B - 14/06/2026, 17:21:44 4 d. 08:42:56 DMRMmdvm A *.*.*.88
8 ItalyItaly IQ8JQ - B A M R S 14/06/2026, 17:22:16 4 d. 08:42:56 DMRMmdvm L *.*.*.88
9 NetherlandsNetherlands PARROT - G - 10/06/2026, 08:51:42 4 d. 08:42:48 DExtra Z *.*.*.82
10 ItalyItaly IZ7EXI - B Maurizio Lotoro 10/06/2026, 08:40:25 4 d. 08:42:18 DMRMmdvm K *.*.*.82
11 ItalyItaly IZ7EXI - B Maurizio Lotoro 10/06/2026, 08:40:25 4 d. 08:42:18 DMRMmdvm E *.*.*.82
12 ItalyItaly I7STE - B Umberto Eliseo 10/06/2026, 08:40:25 4 d. 08:42:18 DMRMmdvm H *.*.*.82
13 ItalyItaly IT9COR - D Salvatore 14/06/2026, 03:33:51 13:48:52 DExtra L *.*.*.150
14 ItalyItaly IZ7EXI - B Maurizio Lotoro 14/06/2026, 12:44:26 04:38:17 DCS B *.*.*.36

D-Star Multiprotocol Reflector XLXBAT v2.5.3 - Dashboard v2.4.2 | Customized by Daniel K. PU5KOD
Uptime: 4 d. 08:43:14