XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 NetherlandsNetherlands PARROT - G - 06/03/2026, 20:27:05 53 d. 19:21:28 DExtra Z *.*.*.82
2 ItalyItaly IZ7EXI - B Maurizio Lotoro 12/03/2026, 16:21:49 51 d. 21:08:37 DMRMmdvm E *.*.*.82
3 ItalyItaly IZ7EXI - B Maurizio Lotoro 28/04/2026, 17:16:31 50 d. 03:45:04 DMRMmdvm K *.*.*.82
4 ItalyItaly IZ7EXI - B Maurizio Lotoro 19/04/2026, 19:14:20 24 d. 03:58:50 DMRMmdvm H *.*.*.88
5 ItalyItaly IZ7EXI - B Maurizio Lotoro 23/04/2026, 23:35:14 24 d. 03:58:50 DMRMmdvm G *.*.*.88
6 ItalyItaly IZ7EXI - B Maurizio Lotoro 26/04/2026, 16:23:40 24 d. 03:58:50 DMRMmdvm C *.*.*.88
7 ItalyItaly IZ7EXI - B Maurizio Lotoro 29/04/2026, 16:16:24 24 d. 03:58:50 DMRMmdvm B *.*.*.88
8 ItalyItaly IZ7EXI - B Maurizio Lotoro 20/04/2026, 08:27:22 24 d. 03:58:50 DMRMmdvm F *.*.*.88
9 ItalyItaly IZ7EXI - B Maurizio Lotoro 27/04/2026, 14:50:43 24 d. 03:58:50 DMRMmdvm D *.*.*.88
10 ItalyItaly IR7UCG - B - 26/04/2026, 11:09:07 23 d. 22:01:16 DMRMmdvm A *.*.*.88
11 ItalyItaly IZ8UZK - B Franco Frontera 29/04/2026, 16:47:51 10 d. 23:11:28 DMRMmdvm L *.*.*.88
12 ItalyItaly IR8DS - C - 27/04/2026, 06:01:11 2 d. 10:47:22 DCS L *.*.*.36
13 ItalyItaly IZ7EXI - B Maurizio Lotoro 27/04/2026, 17:38:09 1 d. 23:10:24 DMRMmdvm *.*.*.36
14 ItalyItaly IZ7EXI - B Maurizio Lotoro 28/04/2026, 18:53:15 21:55:18 DCS B *.*.*.36
15 ItalyItaly IU8EKN - B Rocco 29/04/2026, 08:07:16 21:15:33 DCS B *.*.*.159
16 ItalyItaly IU8EKN - B Rocco 29/04/2026, 04:47:19 12:01:14 DCS L *.*.*.159
17 ItalyItaly IZ7EXK - B Luigi Lotoro 29/04/2026, 13:21:02 03:27:31 DMRMmdvm B *.*.*.152
18 ItalyItaly IR7BAT - B - 29/04/2026, 16:01:57 00:46:36 DCS K *.*.*.36
19 ItalyItaly IT9COR - D Salvatore 29/04/2026, 16:06:22 00:42:11 DExtra L *.*.*.150
20 ItalyItaly IT9JQJ Franco Di Girolamo 29/04/2026, 16:35:52 00:12:41 DPlus *.*.*.113

D-Star Multiprotocol Reflector XLXBAT v2.5.3 - Dashboard v2.4.2 | Customized by Daniel K. PU5KOD
Uptime: 53 d. 19:21:52