XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 NetherlandsNetherlands PARROT - G - 06/03/2026, 20:27:05 6 d. 12:54:05 DExtra Z *.*.*.82
2 NorwayNorway LINK73 - B - 13/03/2026, 09:20:51 6 d. 12:54:04 YSF B *.*.*.82
3 ItalyItaly IZ7EXK - B Luigi Lotoro 11/03/2026, 00:28:15 6 d. 12:53:29 DMRMmdvm A *.*.*.82
4 ItalyItaly IZ7EXI - B Maurizio Lotoro 08/03/2026, 18:26:39 6 d. 12:53:25 DMRMmdvm *.*.*.36
5 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:13:21 5 d. 22:29:25 DMRMmdvm H *.*.*.88
6 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:13:30 5 d. 22:29:25 DMRMmdvm G *.*.*.88
7 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:12:38 5 d. 22:29:25 DMRMmdvm C *.*.*.88
8 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:12:46 5 d. 22:29:25 DMRMmdvm F *.*.*.88
9 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:12:57 5 d. 22:29:25 DMRMmdvm D *.*.*.88
10 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 17:12:43 5 d. 12:39:37 DMRMmdvm D *.*.*.81
11 ItalyItaly IZ7EXK - B Luigi Lotoro 07/03/2026, 20:41:33 5 d. 12:39:37 DMRMmdvm H *.*.*.81
12 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 16:40:49 5 d. 12:39:37 DMRMmdvm F *.*.*.81
13 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 19:11:35 5 d. 12:39:37 DMRMmdvm G *.*.*.81
14 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 19:16:38 5 d. 01:15:55 DMRMmdvm C *.*.*.81
15 ItalyItaly IZ7EXI - B Maurizio Lotoro 12/03/2026, 16:21:49 4 d. 14:41:14 DMRMmdvm E *.*.*.82
16 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 22:37:49 3 d. 10:43:21 DCS B *.*.*.36
17 ItalyItaly IR7BAT - H - 09/03/2026, 22:38:10 3 d. 10:43:00 DCS K *.*.*.36
18 ItalyItaly IZ7EXI - B Maurizio Lotoro 10/03/2026, 12:03:29 2 d. 21:17:41 DMRMmdvm K *.*.*.82
19 ItalyItaly IU7SQV - B Michele Carbone 13/03/2026, 05:07:26 04:13:44 DMRMmdvm B *.*.*.54
20 ItalyItaly IZ7EXK - B Luigi Lotoro 13/03/2026, 08:13:51 01:07:19 DMRMmdvm B *.*.*.152

D-Star Multiprotocol Reflector XLXBAT v2.5.3 - Dashboard v2.4.2 | Customized by Daniel K. PU5KOD
Uptime: 6 d. 12:54:29