XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 NetherlandsNetherlands PARROT - G - 06/03/2026, 20:27:05 9 d. 01:37:37 DExtra Z *.*.*.82
2 NorwayNorway LINK73 - B - 15/03/2026, 22:00:05 9 d. 01:37:36 YSF B *.*.*.82
3 ItalyItaly IZ7EXK - B Luigi Lotoro 14/03/2026, 23:33:41 9 d. 01:37:01 DMRMmdvm A *.*.*.82
4 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:13:21 8 d. 11:12:57 DMRMmdvm H *.*.*.88
5 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:13:30 8 d. 11:12:57 DMRMmdvm G *.*.*.88
6 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:12:38 8 d. 11:12:57 DMRMmdvm C *.*.*.88
7 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:12:46 8 d. 11:12:57 DMRMmdvm F *.*.*.88
8 ItalyItaly IZ7EXI - B Maurizio Lotoro 09/03/2026, 12:12:57 8 d. 11:12:57 DMRMmdvm D *.*.*.88
9 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 17:12:43 8 d. 01:23:09 DMRMmdvm D *.*.*.81
10 ItalyItaly IZ7EXK - B Luigi Lotoro 07/03/2026, 20:41:33 8 d. 01:23:09 DMRMmdvm H *.*.*.81
11 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 16:40:49 8 d. 01:23:09 DMRMmdvm F *.*.*.81
12 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 19:11:35 8 d. 01:23:09 DMRMmdvm G *.*.*.81
13 ItalyItaly IZ7EXK - B Luigi Lotoro 08/03/2026, 19:16:38 7 d. 13:59:27 DMRMmdvm C *.*.*.81
14 ItalyItaly IZ7EXI - B Maurizio Lotoro 12/03/2026, 16:21:49 7 d. 03:24:46 DMRMmdvm E *.*.*.82
15 ItalyItaly IZ7EXI - B Maurizio Lotoro 10/03/2026, 12:03:29 5 d. 10:01:13 DMRMmdvm K *.*.*.82
16 ItalyItaly IZ7EXI - B Maurizio Lotoro 15/03/2026, 17:29:30 1 d. 18:51:42 DMRMmdvm *.*.*.36
17 ItalyItaly IR7BAT - H - 14/03/2026, 03:13:08 1 d. 18:51:34 DCS K *.*.*.36
18 ItalyItaly IZ7EXI - B Maurizio Lotoro 14/03/2026, 10:51:16 1 d. 11:50:29 DCS B *.*.*.36
19 ItalyItaly IU7SQV - B Michele Carbone 15/03/2026, 17:05:21 04:59:21 DMRMmdvm B *.*.*.54
20 ItalyItaly IZ7EXK - B Luigi Lotoro 15/03/2026, 20:14:53 01:49:49 DMRMmdvm B *.*.*.152

D-Star Multiprotocol Reflector XLXBAT v2.5.3 - Dashboard v2.4.2 | Customized by Daniel K. PU5KOD
Uptime: 9 d. 01:38:01